



| 項目 Project | 63t | 100t | 200t | |||
| 維修型 Maintenance type | 工業型 Industrial type | 維修型 Maintenance type | 工業型 Industrial type | 維修型 Maintenance type | 工業型 Industrial type | |
| 液體壓力 Mpa Liquid pressure | 31.5 | 25 | 25 | 25 | 25 | 25 |
| 行程 mm stroke | 360 | 360 | 600 | 360 | 360 | |
| 喉深 mm Throat depth | 260 | 260 | 350 | 300 | 325 | |
| 最大開口高度 mm Maximum opening height | 600 | 600 | 600 | 1000 | 700 | 700 |
| 工作台尺寸 mm working desk size | 450*600 | 450*600 | 500*700 | 800*670 | 800*650 | |
| / | 380&*380 | / | 600*600 | 卡頭式 | ||
| 下行速度 mm/s Downward speed | 12 | 7.5 | 55 | 13 | ||
| 16 | 42 | 10 | 48 | 30 | ||
| 5.5 | 5.5 | 7.5 | 7.5 | |||
| 注:工業型單臂液壓機含上活動工作台、上下工作📱台有T型槽,方便固定模具。有速度快、效率高、導向好、保壓、定壓、定程功能。 | ||||||

•
·•
••